| General information | |
|---|---|
| Model: | Honda Super Cub 110 |
| Year: | 2011 |
| Category: | Scooter |
| Rating: | 63.3 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 109.00 ccm (6.65 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Engine details: | JA07E engine |
| Power: | 8.05 HP (5.9 kW)) @ 7500 RPM |
| Torque: | 8.40 Nm (0.9 kgf-m or 6.2 ft.lbs) @ 5500 RPM |
| Fuel system: | Injection |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 4-speed |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Backbone |
| Front suspension: | Telescopic fork |
| Rear suspension: | Swing arm |
| Front tyre dimensions: | 2.25-17 |
| Rear tyre dimensions: | 2.50-17 |
| Front brakes: | Expanding brake (drum brake) |
| Rear brakes: | Expanding brake (drum brake) |
| Physical measures and capacities | |
| Dry weight: | 93.0 kg (205.0 pounds) |
| Power/weight ratio: | 0.0866 HP/kg |
| Overall height: | 1,040 mm (40.9 inches) |
| Overall length: | 1,830 mm (72.0 inches) |
| Overall width: | 710 mm (28.0 inches) |
| Fuel capacity: | 4.30 litres (1.14 gallons) |
| Other specifications | |
| Starter: | Electric & kick |
| Color options: | Light blue, beige, white, green, blue |
HONDA SUPER CUB 110
on Jul 22, 2011




