| General information | |
|---|---|
| Model: | Honda CL350 |
| Year: | 1973 |
| Category: | Enduro / offroad |
| Rating: | 62.6 out of 100. |
| Engine and transmission | |
| Displacement: | 325.00 ccm (19.83 cubic inches) |
| Engine type: | Twin, four-stroke |
| Fuel system: | Carburettor |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Chain |
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 63.0° |
| Trail: | 95 mm (3.7 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Physical measures and capacities | |
| Dry weight: | 157.0 kg (346.1 pounds) |
| Overall height: | 1,090 mm (42.9 inches) |
| Overall length: | 2,020 mm (79.5 inches) |
| Overall width: | 830 mm (32.7 inches) |
| Wheelbase: | 1,320 mm (52.0 inches) |
| Fuel capacity: | 9.00 litres (2.38 gallons) |
| Reserve fuel capacity: | 2.00 litres (0.53 gallons) |
| Oil capacity: | 2.00 litres (0.13 quarts) |
HONDA CL350 1973
on Aug 15, 2011
