General moped information |
Model: | Honda Zoomer |
Year: | 2002 |
Category: | Scooter |
Rating: | 76.8 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
Displacement: | 49.00 ccm (2.99 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 4.90 HP (3.6 kW)) @ 8000 RPM |
Torque: | 4.50 Nm (0.5 kgf-m or 3.3 ft.lbs) @ 7000 RPM |
Compression: | 12.0:1 |
Bore x stroke: | 38.0 x 44.0 mm (1.5 x 1.7 inches) |
Fuel system: | Carburettor |
Cooling system: | Liquid |
Chassis, suspension, brakes and wheels |
Front tyre dimensions: | 120/90-10 54J |
Rear tyre dimensions: | 130/90-10 59J |
Front brakes: | Expanding brake |
Rear brakes: | Expanding brake |
Physical measures and capacities |
Dry weight: | 79.0 kg (174.2 pounds) |
Power/weight ratio: | 0.0620 HP/kg |
Seat height: | 735 mm (28.9 inches) If adjustable, lowest setting. |
Overall height: | 1,025 mm (40.4 inches) |
Overall length: | 1,860 mm (73.2 inches) |
Overall width: | 735 mm (28.9 inches) |
Ground clearance: | 145 mm (5.7 inches) |
Wheelbase: | 1,265 mm (49.8 inches) |
Fuel capacity: | 5.00 litres (1.32 gallons) |