General information |
Model: | Honda CB1300 Super Bol dOr |
Year: | 2011 |
Category: | Sport |
Rating: | Do you know this bike?
Click here to rate it. We miss 1 vote to show the rating. |
Engine and transmission |
Displacement: | 1284.00 ccm (78.35 cubic inches) |
Engine type: | In-line four, four-stroke |
Engine details: | SC54E engine. |
Power: | 99.24 HP (72.4 kW)) @ 7000 RPM |
Torque: | 114.00 Nm (11.6 kgf-m or 84.1 ft.lbs) @ 5500 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 78.0 x 67.2 mm (3.1 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Programmed fuel injection |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type,
final drive: | Chain |
Clutch: | Wet multi-plate coil spring |
Driveline: | 5-speed constant mesh |
Fuel consumption: | 3.92 litres/100 km (25.5 km/l or 60.01 mpg) |
Greenhouse gases: | 90.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 25.0° |
Trail: | 99 mm (3.9 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Swing arm |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Physical measures and capacities |
Dry weight: | 266.0 kg (586.4 pounds) |
Power/weight ratio: | 0.3731 HP/kg |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall height: | 1,205 mm (47.4 inches) |
Overall length: | 2,200 mm (86.6 inches) |
Overall width: | 795 mm (31.3 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1,510 mm (59.4 inches) |
Fuel capacity: | 21.00 litres (5.55 gallons) |
Other specifications |
Seat: | 2 person seat |
Color options: | White/red (two variants), all black |
Comments: | Sold in Japan |