General information |
Model: | Honda CB223S |
Year: | 2011 |
Category: | Allround |
Engine and transmission |
Displacement: | 223.00 ccm (13.61 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Torque: | 18.00 Nm (1.8 kgf-m or 13.3 ft.lbs) @ 5500 RPM |
Compression: | 9.0:1 |
Bore x stroke: | 76.0 x 55.0 mm (3.0 x 2.2 inches) |
Fuel system: | Carburettor. VE3DC |
Fuel control: | OHC |
Ignition: | CDI |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
Chassis, suspension, brakes and wheels |
Trail: | 84 mm (3.3 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Swing arm |
Front tyre dimensions: | 110/90-18 |
Rear tyre dimensions: | 130/80-18 |
Front brakes: | Single disc |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 135.0 kg (297.6 pounds) |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall height: | 1,110 mm (43.7 inches) |
Overall length: | 2,100 mm (82.7 inches) |
Overall width: | 780 mm (30.7 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1,395 mm (54.9 inches) |
Fuel capacity: | 11.00 litres (2.91 gallons) |
Other specifications |
Starter: | Electric |
Color options: | Black, Red, White |