General information |
Model: | Kawasaki 250TR |
Year: | 2011 |
Category: | Enduro / offroad |
| |
Engine and transmission |
Displacement: | 249.00 ccm (15.19 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 25.48 HP (18.6 kW)) @ 7500 RPM |
Torque: | 19.00 Nm (1.9 kgf-m or 14.0 ft.lbs) @ 600 RPM |
Valves per cylinder: | 2 |
Fuel system: | Injection |
Fuel control: | SOHC |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type,
final drive: | Chain |
Chassis, suspension, brakes and wheels |
Rear suspension: | - |
Front brakes: | Single disc |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities |
Dry weight: | 146.0 kg (321.9 pounds) |
Power/weight ratio: | 0.1745 HP/kg |
Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
Overall height: | 1,105 mm (43.5 inches) |
Overall length: | 2,100 mm (82.7 inches) |
Overall width: | 840 mm (33.1 inches) |
Ground clearance: | 165 mm (6.5 inches) |
Wheelbase: | 165 mm (6.5 inches) |
Fuel capacity: | 6.60 litres (1.74 gallons) |
Other specifications |
Starter: | Electric |
Color options: | Polar white, lime green |