| General moped information |
| Model: | Honda Ape 50 |
| Year: | 2011 |
| Category: | Allround |
| Engine and transmission |
| Displacement: | 49.00 ccm (2.99 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 3.62 HP (2.6 kW)) @ 8000 RPM |
| Torque: | 3.60 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6000 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 53.0 x 45.0 mm (2.1 x 1.8 inches) |
| Fuel system: | Injection |
| Fuel control: | OHC |
| Ignition: | Full transistor type battery ignition |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type,
final drive: | Chain |
| Clutch: | Wet, multiplate |
| Chassis, suspension, brakes and wheels |
| Frame type: | Diamond |
| Rake (fork angle): | 28.0° |
| Trail: | 89 mm (3.5 inches) |
| Front tyre dimensions: | 120/80-12 |
| Rear tyre dimensions: | 120/80-12 |
| Front brakes: | Expanding brake (drum brake) |
| Rear brakes: | Expanding brake (drum brake) |
| Physical measures and capacities |
| Weight incl. oil, gas, etc: | 84.0 kg (185.2 pounds) |
| Seat height: | 715 mm (28.1 inches) If adjustable, lowest setting. |
| Overall height: | 1,155 mm (45.5 inches) |
| Overall length: | 1,719 mm (67.7 inches) |
| Overall width: | 780 mm (30.7 inches) |
| Ground clearance: | 155 mm (6.1 inches) |
| Wheelbase: | 1,185 mm (46.7 inches) |
| Fuel capacity: | 5.50 litres (1.45 gallons) |
| Other specifications |
| Starter: | Kick |
| Color options: | Silver, blue, red |