| General information | |
|---|---|
| Model: | Suzuki GT 250 |
| Year: | 1973 |
| Category: | Custom / cruiser |
| Engine and transmission | |
| Displacement: | 247.00 ccm (15.07 cubic inches) |
| Engine type: | Twin, two-stroke |
| Power: | 31.00 HP (22.6 kW)) @ 8000 RPM |
| Top speed: | 155.0 km/h (96.3 mph) |
| Compression: | 7.5:1 |
| Bore x stroke: | 54.0 x 54.0 mm (2.1 x 2.1 inches) |
| Fuel control: | Port control |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Chassis, suspension, brakes and wheels | |
| Front tyre dimensions: | 3.00-18 |
| Rear tyre dimensions: | 3.25-18 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 165.0 kg (363.8 pounds) |
| Fuel capacity: | 15.00 litres (3.96 gallons) |
SUZUKI GT 250 1973
on Feb 12, 2011
