| General information |
| Model: | Kawasaki Estrella |
| Year: | 2011 |
| Category: | Allround |
| Engine and transmission |
| Displacement: | 249.00 ccm (15.19 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 20.00 HP (14.6 kW)) |
| Compression: | 9.0:1 |
| Valves per cylinder: | 2 |
| Fuel system: | Injection |
| Fuel control: | SOHC |
| Gearbox: | 5-speed |
Transmission type,
final drive: | Chain |
| Chassis, suspension, brakes and wheels |
| Frame type: | Steel, semi double cradle |
| Front suspension: | Telescopic fork |
| Rear suspension: | Swing arm |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake (drum brake) |
| Physical measures and capacities |
| Dry weight: | 160.0 kg (352.7 pounds) |
| Power/weight ratio: | 0.1250 HP/kg |
| Other specifications |
| Starter: | Electric |
| Color options: | Candy Imperial Blue, Polar White/Candy Burnt Orange |