General information |
Model: | Honda CB1100 Type1 |
Year: | 2011 |
Category: | Sport |
Engine and transmission |
Displacement: | 1140.00 ccm (69.56 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 87.17 HP (63.6 kW)) @ 7500 RPM |
Torque: | 92.00 Nm (9.4 kgf-m or 67.9 ft.lbs) @ 5000 RPM |
Compression: | 9.5:1 |
Bore x stroke: | 73.5 x 67.2 mm (2.9 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. PGM-FI |
Fuel control: | DOHC |
Ignition: | Transistorised |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type,
final drive: | Chain |
Clutch: | Wet, multiplate with coil springs |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 27.0° |
Trail: | 114 mm (4.5 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Swing arm |
Front tyre dimensions: | 110/80-R18 |
Rear tyre dimensions: | 140/70-R18 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Physical measures and capacities |
Dry weight: | 243.0 kg (535.7 pounds) |
Power/weight ratio: | 0.3587 HP/kg |
Seat height: | 825 mm (32.5 inches) If adjustable, lowest setting. |
Overall height: | 1,130 mm (44.5 inches) |
Overall length: | 2,205 mm (86.8 inches) |
Overall width: | 835 mm (32.9 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1,490 mm (58.7 inches) |
Fuel capacity: | 14.00 litres (3.70 gallons) |
Oil capacity: | 3.60 litres (0.24 quarts) |
Other specifications |
Starter: | Electric |