General moped information |
Model: | Honda Monkey 50 |
Year: | 2011 |
Category: | Minibike, cross |
Engine and transmission |
Displacement: | 49.00 ccm (2.99 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 3.62 HP (2.6 kW)) @ 8500 RPM |
Torque: | 3.40 Nm (0.3 kgf-m or 2.5 ft.lbs) @ 5000 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 39.0 x 41.1 mm (1.5 x 1.6 inches) |
Fuel system: | Injection. PGM-FI |
Fuel control: | OHC |
Ignition: | Full transistor type battery ignition |
Cooling system: | Air |
Gearbox: | 4-speed |
Transmission type,
final drive: | Chain |
Clutch: | Wet, multiplate |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 25.0° |
Trail: | 42 mm (1.7 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Swing arm |
Front tyre dimensions: | 3.50-8 |
Rear tyre dimensions: | 3.50-8 |
Front brakes: | Expanding brake (drum brake) |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 68.0 kg (149.9 pounds) |
Seat height: | 660 mm (26.0 inches) If adjustable, lowest setting. |
Overall height: | 850 mm (33.5 inches) |
Overall length: | 1,365 mm (53.7 inches) |
Overall width: | 600 mm (23.6 inches) |
Ground clearance: | 145 mm (5.7 inches) |
Wheelbase: | 895 mm (35.2 inches) |
Fuel capacity: | 5.50 litres (1.45 gallons) |
Other specifications |
Starter: | Kick |
Color options: | Red/white |
Comments: | Sold in the Asian market |