General information |
Model: | Yamaha YBR250 |
Year: | 2008 |
Category: | Allround |
Engine and transmission |
Displacement: | 249.00 ccm (15.19 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 21.05 HP (15.4 kW)) @ 12000 RPM |
Torque: | 20.70 Nm (2.1 kgf-m or 15.3 ft.lbs) @ 2100 RPM |
Compression: | 9.8:1 |
Bore x stroke: | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
Fuel system: | Injection |
Ignition: | TCI (digital) |
Lubrication system: | Wet sump |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type,
final drive: | Chain |
Clutch: | Wet, multiple-disc coil spring |
Chassis, suspension, brakes and wheels |
Frame type: | Steel double cradle |
Front suspension: | Telescopic forks |
Front suspensiontravel: | 130 mm (5.1 inches) |
Rear suspension: | Bottom link swingarm |
Rear suspension travel: | 120 mm (4.7 inches) |
Front tyre dimensions: | 100/80-M17 |
Rear tyre dimensions: | 130/70-M17 |
Front brakes: | Single disc |
Front brakes diameter: | 282 mm (11.1 inches) |
Rear brakes: | Expanding brake (drum brake) |
Rear brakes diameter: | 130 mm (5.1 inches) |
Physical measures and capacities |
Dry weight: | 138.0 kg (304.2 pounds) |
Power/weight ratio: | 0.1525 HP/kg |
Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
Overall height: | 1,065 mm (41.9 inches) |
Overall length: | 2,025 mm (79.7 inches) |
Overall width: | 745 mm (29.3 inches) |
Ground clearance: | 190 mm (7.5 inches) |
Wheelbase: | 1,360 mm (53.5 inches) |
Fuel capacity: | 19.00 litres (5.02 gallons) |
Other specifications |
Starter: | Electric |