General information |
Model: | Honda FTR 230 |
Year: | 2011 |
Category: | Allround |
Engine and transmission |
Displacement: | 223.00 ccm (13.61 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Torque: | 18.00 Nm (1.8 kgf-m or 13.3 ft.lbs) @ 5500 RPM |
Compression: | 9.0:1 |
Bore x stroke: | 65.5 x 66.2 mm (2.6 x 2.6 inches) |
Fuel system: | Carburettor. VE3DC |
Fuel control: | OHC |
Ignition: | CDI |
Lubrication system: | Pumping spray |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
Clutch: | Wet, multiplate |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 25.0° |
Trail: | 84 mm (3.3 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Swing arm |
Front tyre dimensions: | 110/70-17 |
Rear tyre dimensions: | 130/70-17 |
Front brakes: | Single disc |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities |
Dry weight: | 119.0 kg (262.4 pounds) |
Weight incl. oil, gas, etc: | 128.0 kg (282.2 pounds) |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall height: | 115 mm (4.5 inches) |
Overall length: | 2,080 mm (81.9 inches) |
Overall width: | 919 mm (36.2 inches) |
Ground clearance: | 175 mm (6.9 inches) |
Wheelbase: | 1,395 mm (54.9 inches) |
Fuel capacity: | 7.20 litres (1.90 gallons) |
Other specifications |
Starter: | Electric |
Color options: | Black, light blue, yellow, red/white/blue |