General information |
Model: | Kawasaki W800 |
Year: | 2011 |
Category: | Classic |
Engine and transmission |
Displacement: | 773.00 ccm (47.17 cubic inches) |
Engine type: | Twin, four-stroke |
Compression: | 8.4:1 |
Bore x stroke: | 77.0 x 83.0 mm (3.0 x 3.3 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Fuel injection: Ø 34 mm x 2 with sub-throttles |
Fuel control: | SOHC |
Ignition: | Digital |
Lubrication system: | Forced lubrication, semi-dry sump |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type,
final drive: | Chain |
Clutch: | Wet mDouble disk, manual |
Chassis, suspension, brakes and wheels |
Frame type: | Double-cradle, high-tensile steel |
Rake (fork angle): | 37.0° |
Front suspension: | 39 mm telescopic fork |
Rear suspension: | Twin shocks with 5-way adjustable preload (Adjustable ride height) |
Front tyre dimensions: | 100/90-19 |
Rear tyre dimensions: | 130/80-18 |
Front brakes: | Single disc |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 160 mm (6.3 inches) |
Physical measures and capacities |
Dry weight: | 216.0 kg (476.2 pounds) |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height: | 1,075 mm (42.3 inches) |
Overall length: | 2,180 mm (85.8 inches) |
Overall width: | 790 mm (31.1 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1,465 mm (57.7 inches) |
Fuel capacity: | 14.00 litres (3.70 gallons) |
Other specifications |
Starter: | Electric |
Color options: | Black/silver |