General information |
Model: | Suzuki TU250 |
Year: | 2009 |
Category: | Allround |
Engine and transmission |
Displacement: | 249.00 ccm (15.19 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 9.2:1 |
Bore x stroke: | 72.0 x 61.2 mm (2.8 x 2.4 inches) |
Fuel control: | SOHC |
Ignition: | Electronic ignition (fully transistorized) |
Lubrication system: | Wet sump |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type,
final drive: | Chain |
Chassis, suspension, brakes and wheels |
Front suspension: | Telescopic, coil spring, oil damped |
Rear suspension: | Swing-arm type, coil spring, oil damped |
Front tyre dimensions: | 90/90-M18 |
Rear tyre dimensions: | 110/90-M18 |
Front brakes: | Single disc |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 149.0 kg (328.5 pounds) |
Seat height: | 770 mm (30.3 inches) If adjustable, lowest setting. |
Overall height: | 1,075 mm (42.3 inches) |
Overall length: | 2,070 mm (81.5 inches) |
Overall width: | 750 mm (29.5 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1,375 mm (54.1 inches) |
Fuel capacity: | 12.00 litres (3.17 gallons) |
Other specifications |
Starter: | Electric |
Color options: | Red |